| Availability: | |
|---|---|
PCB-8.0''
PUUSLED
Red / Green / Blue / Yellow / White
| DIP LED Lamps parameter | ||||||||||||
| Color | Brightness (mcd) | Wave Length (nm) | Current | Drive way | Viewing angel | LED Chips | LED Lamps | Lifespan | Working Temperature | Operating Voltage | ||
| RED | 2000-4000 | 620-630 | 20MA | 直流constant current | 60°/ 120°/ 180° | 晶元Epistar 12*24Mil | Ø5 mm | >= 100.000 hours | -40 to 70℃ | 2.0-2.2V | ||
| GREEN | 15000-25000 | 515-525 | 2.0-2.2V | |||||||||
| BLUE | 5000-8000 | 515-525 | 2.7-3.0V | |||||||||
| YELLOW | 2000-4000 | 585-590 | 2.8-3.2V | |||||||||
| WHITE | 8000-10000 | 6000-7000 | 2.8-3.2V | |||||||||
| PCB Board LED Number Module | ||||||||
| Item | Height | LED Color | Input Voltage | Output Voltage | Number's size (mm) | N.W(g) | Lamps' quantity | Power (Wats) |
| D1.8-PCB | 1.8'' | Red/ Green/ Blue/ Yellow/ White | AC 110-220V | DC 12V | 38*56 | 18 | 28 | 1 |
| D3-PCB | 3'' | 65*85 | 30 | 35 | 1.7 | |||
| D4-PCB | 4'' | 90*120 | 47 | 56 | 2 | |||
| D6-PCB | 6" | 115*190 | 90 | 70 | 2.6 | |||
| D8-PCB | 8" | 134*227 | 135 | 84 | 4 | |||
| D10-PCB | 10" | 175*280 | 204 | 104 | 6.5 | |||
| D12-PCB | 12" | 210*350 | 282 | 182 | 9 | |||
| D14-PCB | 14'' | 195*385 | 356 | 130 | 7.2 | |||
| D15-PCB | 15'' | 250*400 | 362 | 308 | 12 | |||
| DIP LED Lamps parameter | ||||||||||||
| Color | Brightness (mcd) | Wave Length (nm) | Current | Drive way | Viewing angel | LED Chips | LED Lamps | Lifespan | Working Temperature | Operating Voltage | ||
| RED | 2000-4000 | 620-630 | 20MA | 直流constant current | 60°/ 120°/ 180° | 晶元Epistar 12*24Mil | Ø5 mm | >= 100.000 hours | -40 to 70℃ | 2.0-2.2V | ||
| GREEN | 15000-25000 | 515-525 | 2.0-2.2V | |||||||||
| BLUE | 5000-8000 | 515-525 | 2.7-3.0V | |||||||||
| YELLOW | 2000-4000 | 585-590 | 2.8-3.2V | |||||||||
| WHITE | 8000-10000 | 6000-7000 | 2.8-3.2V | |||||||||
| PCB Board LED Number Module | ||||||||
| Item | Height | LED Color | Input Voltage | Output Voltage | Number's size (mm) | N.W(g) | Lamps' quantity | Power (Wats) |
| D1.8-PCB | 1.8'' | Red/ Green/ Blue/ Yellow/ White | AC 110-220V | DC 12V | 38*56 | 18 | 28 | 1 |
| D3-PCB | 3'' | 65*85 | 30 | 35 | 1.7 | |||
| D4-PCB | 4'' | 90*120 | 47 | 56 | 2 | |||
| D6-PCB | 6" | 115*190 | 90 | 70 | 2.6 | |||
| D8-PCB | 8" | 134*227 | 135 | 84 | 4 | |||
| D10-PCB | 10" | 175*280 | 204 | 104 | 6.5 | |||
| D12-PCB | 12" | 210*350 | 282 | 182 | 9 | |||
| D14-PCB | 14'' | 195*385 | 356 | 130 | 7.2 | |||
| D15-PCB | 15'' | 250*400 | 362 | 308 | 12 | |||
Tel : +86-0750-2633538
+86-0750-2633539
Marketing: 86-13924685086
shirley@poosled.com
Project : 86-13189855768
project@poosled.com
Service : 86-13924680266
support@poosled.com