| Availability: | |
|---|---|
PCB6.0''R+4.0''RGY+F3.75-R-2X1X2-B-A
PUUSLED
RGB
| Application | Basketball Scoreboard |
| Color | Yellow+Green+Red |
| Panel Size | 1500*1000*75mm |
| Pixel Pitch | Y6"+RGY4" |
| Place of Origin | China |
| Model Number | PCB6.0''R+4.0''RGY+F3.75-R-2X1X2-B-A |
| Brand Name | PUUSLED |
| Package Size | 1600x1080x155mm |
| Tube Chip Color | Yellow+Green+Red |
| Pixels | Y6"+RGY4" |
| Module Size | 115*190mm & 90*120mm |
| Power Supply | Meanwell |
| Cabinet material | Aluminum frame |
| Application | Basketball Scoreboard |
| Color | Yellow+Green+Red |
| Panel Size | 1500*1000*75mm |
| Pixel Pitch | Y6"+RGY4" |
| Place of Origin | China |
| Model Number | PCB6.0''R+4.0''RGY+F3.75-R-2X1X2-B-A |
| Brand Name | PUUSLED |
| Package Size | 1600x1080x155mm |
| Tube Chip Color | Yellow+Green+Red |
| Pixels | Y6"+RGY4" |
| Module Size | 115*190mm & 90*120mm |
| Power Supply | Meanwell |
| Cabinet material | Aluminum frame |
Tel : +86-0750-2633538
+86-0750-2633539
Marketing: 86-13924685086
shirley@poosled.com
Project : 86-13189855768
project@poosled.com
Service : 86-13924680266
support@poosled.com