Availability: | |
---|---|
Outdoor 7 segments LED Number Module | ||||||||
LED Chips parameter | ||||||||
Color | Brightness | Wave Length | Current | Operating Voltage | Viewing angel | LED Chips size | Color temperature | Luminous flux |
RED | 4000mcd | 620-630 | 60MA | 1.9-2.4V | 60°/120° /180° | 10*20Mil | 620-630K | 2LM |
GREEN | 10000mcd | 515-525 | 3.0-3.4V | 515-525K | 3LM | |||
BLUE | 8000mcd | 515-525 | 2.5-3.0V | 460-470K | 3LM | |||
YELLOW | 3500mcd | 585-590 | 1.9-2.2V | 588-595K | 1.5LM | |||
WHITE | 12000mcd | 0 | 3.0-3.4V | 6000-7000K | 5LM |
SERIES PARAMETERS | |||||||
Item | Technical Parameters | ||||||
Color: | Red, Amber, Green, Blue, White | ||||||
Digit Height: | 6'', 8'', 10'', 12'', 15'', 18'', 20'', 22'', 24'', 32'', 64'', 72'' | ||||||
Digit Design: | 7 segments modules are sealed with glue,reach IP67 waterproof grade,with dust shade that make leds work normally all the time. | ||||||
Brightness Control: | Auto dimming by brightness sensor | ||||||
Display Dimming: | Over 8 levels of automatic intensity adjustment | ||||||
Viewing Angle: | Horizontal:60°-120°,Vertical: 60°-120° or customized | ||||||
Service Access: | Front or rear open | ||||||
Master/slave: | Single sided or double sided, master/slaves available | ||||||
Cabinet Material: | Iron cabinet or aluminum alloy frame | ||||||
Waterproof Level: | IP53 with aluminum alloy frame, IP53 with iron cabinet | ||||||
Led Driving Mode: | Constant current | ||||||
Power Input: | 110/220V AC,50-60HZ | ||||||
PC Communication: | RS232/485;LAN(TCP/IP) with cables or wireless,customer can choose | ||||||
Communication Distance: | Max.15 meters for RS232, 1200 meters for RS485 | ||||||
Remote Control Type: | RF remote control (Normal 6 buttons or LCD remote controller) | ||||||
Continuous Working Time: | Unlimited | ||||||
Lifetime of Leds: | >100,000 hours | ||||||
Installation Method: | Hanging,mounting or per custom design | ||||||
Working Temperature: | -40℃~75℃ | ||||||
Display Format: | 88:88 or 88÷88 |
led temperature sign,led time and temperature sign,factory manufacture led digital clock
Outdoor 7 segments LED Number Module | ||||||||
LED Chips parameter | ||||||||
Color | Brightness | Wave Length | Current | Operating Voltage | Viewing angel | LED Chips size | Color temperature | Luminous flux |
RED | 4000mcd | 620-630 | 60MA | 1.9-2.4V | 60°/120° /180° | 10*20Mil | 620-630K | 2LM |
GREEN | 10000mcd | 515-525 | 3.0-3.4V | 515-525K | 3LM | |||
BLUE | 8000mcd | 515-525 | 2.5-3.0V | 460-470K | 3LM | |||
YELLOW | 3500mcd | 585-590 | 1.9-2.2V | 588-595K | 1.5LM | |||
WHITE | 12000mcd | 0 | 3.0-3.4V | 6000-7000K | 5LM |
SERIES PARAMETERS | |||||||
Item | Technical Parameters | ||||||
Color: | Red, Amber, Green, Blue, White | ||||||
Digit Height: | 6'', 8'', 10'', 12'', 15'', 18'', 20'', 22'', 24'', 32'', 64'', 72'' | ||||||
Digit Design: | 7 segments modules are sealed with glue,reach IP67 waterproof grade,with dust shade that make leds work normally all the time. | ||||||
Brightness Control: | Auto dimming by brightness sensor | ||||||
Display Dimming: | Over 8 levels of automatic intensity adjustment | ||||||
Viewing Angle: | Horizontal:60°-120°,Vertical: 60°-120° or customized | ||||||
Service Access: | Front or rear open | ||||||
Master/slave: | Single sided or double sided, master/slaves available | ||||||
Cabinet Material: | Iron cabinet or aluminum alloy frame | ||||||
Waterproof Level: | IP53 with aluminum alloy frame, IP53 with iron cabinet | ||||||
Led Driving Mode: | Constant current | ||||||
Power Input: | 110/220V AC,50-60HZ | ||||||
PC Communication: | RS232/485;LAN(TCP/IP) with cables or wireless,customer can choose | ||||||
Communication Distance: | Max.15 meters for RS232, 1200 meters for RS485 | ||||||
Remote Control Type: | RF remote control (Normal 6 buttons or LCD remote controller) | ||||||
Continuous Working Time: | Unlimited | ||||||
Lifetime of Leds: | >100,000 hours | ||||||
Installation Method: | Hanging,mounting or per custom design | ||||||
Working Temperature: | -40℃~75℃ | ||||||
Display Format: | 88:88 or 88÷88 |
led temperature sign,led time and temperature sign,factory manufacture led digital clock
Tel : +86-0750-2633538
+86-0750-2633539
Marketing: 86-13924685086
shirley@poosled.com
Project : 86-13189855768
project@poosled.com
Service : 86-13924680266
support@poosled.com