LED Chips parameter | ||||||||
Color | Brightness | Wave Length | Current | Operating Voltage | Viewing angel | LED Chips size | Color temperature | Luminous flux |
RED | 4000mcd | 620-630 | 60MA | 1.9-2.4V | 60°/120° /180° | 10*20Mil | 620-630K | 2LM |
GREEN | 10000mcd | 515-525 | 3.0-3.4V | 515-525K | 3LM | |||
BLUE | 8000mcd | 515-525 | 2.5-3.0V | 460-470K | 3LM | |||
YELLOW | 3500mcd | 585-590 | 1.9-2.2V | 588-595K | 1.5LM | |||
WHITE | 12000mcd | 0 | 3.0-3.4V | 6000-7000K | 5LM |
Module | Per number | |||||||
Item | LED Color | Input Voltage | Output Voltage | Power (Wats) | Current (mA) | Number's size (mm) | N.W(g) | Lamps' quantity |
D22" | Red/ Green/ Blue/ Yellow/ White/ Tri-color (RG) | DC-12V | AC- 110V/220V | 30.5 | 2542 | 304*550 | 3000 | 644 |
D24" | 36 | 3000 | 340*610 | 3600 | 756 | |||
D32" | 53 | 4417 | 460*840 | 5700 | 1092 | |||
D36" | 60 | 5000 | 495*915 | 9000 | 1260 | |||
D48" | 80 | 6667 | 525*1070 | 13000 | 1050 | |||
D52" | 90 | 7500 | 740*1350 | 13000 | 2177 | |||
D64" | 150 | 12500 | 900*1630 | 17000 | 4340 | |||
D72" | 210 | 17500 | 1000*2000 | 20000 | 5201 | |||
Dot-1 | 0.5 | 42 | 33*33 | 20 | 4 | |||
Dot-2 | 2.5 | 292 | 80*80 | 65 | 27 |
LED Chips parameter | ||||||||
Color | Brightness | Wave Length | Current | Operating Voltage | Viewing angel | LED Chips size | Color temperature | Luminous flux |
RED | 4000mcd | 620-630 | 60MA | 1.9-2.4V | 60°/120° /180° | 10*20Mil | 620-630K | 2LM |
GREEN | 10000mcd | 515-525 | 3.0-3.4V | 515-525K | 3LM | |||
BLUE | 8000mcd | 515-525 | 2.5-3.0V | 460-470K | 3LM | |||
YELLOW | 3500mcd | 585-590 | 1.9-2.2V | 588-595K | 1.5LM | |||
WHITE | 12000mcd | 0 | 3.0-3.4V | 6000-7000K | 5LM |
Module | Per number | |||||||
Item | LED Color | Input Voltage | Output Voltage | Power (Wats) | Current (mA) | Number's size (mm) | N.W(g) | Lamps' quantity |
D22" | Red/ Green/ Blue/ Yellow/ White/ Tri-color (RG) | DC-12V | AC- 110V/220V | 30.5 | 2542 | 304*550 | 3000 | 644 |
D24" | 36 | 3000 | 340*610 | 3600 | 756 | |||
D32" | 53 | 4417 | 460*840 | 5700 | 1092 | |||
D36" | 60 | 5000 | 495*915 | 9000 | 1260 | |||
D48" | 80 | 6667 | 525*1070 | 13000 | 1050 | |||
D52" | 90 | 7500 | 740*1350 | 13000 | 2177 | |||
D64" | 150 | 12500 | 900*1630 | 17000 | 4340 | |||
D72" | 210 | 17500 | 1000*2000 | 20000 | 5201 | |||
Dot-1 | 0.5 | 42 | 33*33 | 20 | 4 | |||
Dot-2 | 2.5 | 292 | 80*80 | 65 | 27 |
Tel : +86-0750-2633538
+86-0750-2633539
Marketing: 86-13924685086
shirley@poosled.com
Project : 86-13189855768
project@poosled.com
Service : 86-13924680266
support@poosled.com