LED Chips parameter | ||||||||
Color | Brightness | Wave Length | Current | Operating Voltage | Viewing angel | LED Chips size | Color temperature | Luminous flux |
RED | 4000mcd | 620-630 | 60MA | 1.9-2.4V | 60°/120° /180° | 10*20Mil | 620-630K | 2LM |
GREEN | 10000mcd | 515-525 | 3.0-3.4V | 515-525K | 3LM | |||
BLUE | 8000mcd | 515-525 | 2.5-3.0V | 460-470K | 3LM | |||
YELLOW | 3500mcd | 585-590 | 1.9-2.2V | 588-595K | 1.5LM | |||
WHITE | 12000mcd | 0 | 3.0-3.4V | 6000-7000K | 5LM |
Module | Per number | |||||||
Item | LED Color | Input Voltage | Output Voltage | Power (Wats) | Current (mA) | Number's size(mm) | N.W(g) | Lamps' quantity |
D6" | Red/ Green/ Blue/ Yellow/ White/ Tri-color (RG) | DC-12V | AC110V/220V | 2.6 | 217 | 85*160 | 140 | 35 |
D8" | 4 | 333 | 120*210 | 210 | 84 | |||
D10" | 6.5 | 542 | 150*260 | 280 | 133 | |||
D12" | 9 | 750 | 170*310 | 460 | 182 | |||
D15" | 12 | 1000 | 220*390 | 560 | 245 | |||
D18" | 17 | 1417 | 250*460 | 1200 | 364 | |||
D20" | 21 | 1750 | 300*508 | 2200 | 434 |
LED Chips parameter | ||||||||
Color | Brightness | Wave Length | Current | Operating Voltage | Viewing angel | LED Chips size | Color temperature | Luminous flux |
RED | 4000mcd | 620-630 | 60MA | 1.9-2.4V | 60°/120° /180° | 10*20Mil | 620-630K | 2LM |
GREEN | 10000mcd | 515-525 | 3.0-3.4V | 515-525K | 3LM | |||
BLUE | 8000mcd | 515-525 | 2.5-3.0V | 460-470K | 3LM | |||
YELLOW | 3500mcd | 585-590 | 1.9-2.2V | 588-595K | 1.5LM | |||
WHITE | 12000mcd | 0 | 3.0-3.4V | 6000-7000K | 5LM |
Module | Per number | |||||||
Item | LED Color | Input Voltage | Output Voltage | Power (Wats) | Current (mA) | Number's size(mm) | N.W(g) | Lamps' quantity |
D6" | Red/ Green/ Blue/ Yellow/ White/ Tri-color (RG) | DC-12V | AC110V/220V | 2.6 | 217 | 85*160 | 140 | 35 |
D8" | 4 | 333 | 120*210 | 210 | 84 | |||
D10" | 6.5 | 542 | 150*260 | 280 | 133 | |||
D12" | 9 | 750 | 170*310 | 460 | 182 | |||
D15" | 12 | 1000 | 220*390 | 560 | 245 | |||
D18" | 17 | 1417 | 250*460 | 1200 | 364 | |||
D20" | 21 | 1750 | 300*508 | 2200 | 434 |
Tel : +86-0750-2633538
+86-0750-2633539
Marketing: 86-13924685086
shirley@poosled.com
Project : 86-13189855768
project@poosled.com
Service : 86-13924680266
support@poosled.com