Availability: | |
---|---|
D1.5''-R-7X1X6-SA-A
PUUSLED
Red
LED Chips parameter | ||||||||
Color | Brightness | Wave Length | Current | Operating Voltage | Viewing angel | LED Chips size | Color temperature | Luminous flux |
RED | 4000mcd | 620-630 | 60MA | 1.9-2.4V | 60°/120° /180° | 10*20Mil | 620-630K | 2LM |
GREEN | 10000mcd | 515-525 | 3.0-3.4V | 515-525K | 3LM | |||
BLUE | 8000mcd | 515-525 | 2.5-3.0V | 460-470K | 3LM | |||
YELLOW | 3500mcd | 585-590 | 1.9-2.2V | 588-595K | 1.5LM | |||
WHITE | 12000mcd | 0 | 3.0-3.4V | 6000-7000K | 5LM |
Led Safety Display Board,Safety Board Display,Safety Board Signs
LED Chips parameter | ||||||||
Color | Brightness | Wave Length | Current | Operating Voltage | Viewing angel | LED Chips size | Color temperature | Luminous flux |
RED | 4000mcd | 620-630 | 60MA | 1.9-2.4V | 60°/120° /180° | 10*20Mil | 620-630K | 2LM |
GREEN | 10000mcd | 515-525 | 3.0-3.4V | 515-525K | 3LM | |||
BLUE | 8000mcd | 515-525 | 2.5-3.0V | 460-470K | 3LM | |||
YELLOW | 3500mcd | 585-590 | 1.9-2.2V | 588-595K | 1.5LM | |||
WHITE | 12000mcd | 0 | 3.0-3.4V | 6000-7000K | 5LM |
Led Safety Display Board,Safety Board Display,Safety Board Signs
Tel : +86-0750-2633538
+86-0750-2633539
Marketing: 86-13924685086
shirley@poosled.com
Project : 86-13189855768
project@poosled.com
Service : 86-13924680266
support@poosled.com