Publish Time: 2026-05-13 Origin: Site
LED Sports Scoreboard Size Specifications
Different sports venues require different LED scoreboard sizes and display specifications.
Below is a quick reference table for common sports scoreboard dimensions and applications.
SPORTS SCOREBOARD SPECIFICATIONS | ||||||||||
Product Model | Products Dimensions Inch (HxWxT) | Products Dimensions Centi Meters(HxWxT) | Max.Watts Per Face(W) | Net Weight Pounds(kg) | ||||||
A | B | C | A | B | C | |||||
D6''-RG+D8''-R+D10''-Y-BS-I | 70.87 | 35.43 | 4.72 | 180 | 90 | 12 | 192 | 80 | ||
D6''-RG+D8''-R+D8''-Y-BS-A | 62.99 | 33.46 | 2.95 | 160 | 85 | 7.5 | 180 | 50 | ||
D6''-RG+D8''-R+D8''-Y-BS-A | 70.87 | 35.43 | 2.95 | 180 | 90 | 7.5 | 180 | 60 | ||
D6''-RG+D8''-R+D10''-Y-BS-A | 78.74 | 39.37 | 3.54 | 200 | 100 | 9 | 192 | 65 | ||
D8''-RG+D10''-R+D12''-Y-BS-A | 94.49 | 47.24 | 3.54 | 240 | 120 | 9 | 700 | 85 | ||
D6''-RG+D8''-R+D10''-Y-BS-A | 62.99 | 33.46 | 4.72 | 160 | 85 | 12 | 56 | 40 | ||
ID-3.0+1.8R-BS-A | 23.62 | 15.75 | 2.17 | 60 | 40 | 5.5 | 22 | 5 | ||
OD-Y8+G8+R12-Baseball-A | 62.99 | 35.43 | 2.95 | 160 | 90 | 7.5 | 31 | 60 | ||
MODEL NUMBER GUIDE
D6''-RG+D8''-R+D10''-Y-BS-I
D6''= Character Height
R/G/Y=Red/Green/Yellow
BS= Basketball
I=Iron / A=Aluminum alloy
ID/OD= Indoor/Outdoor
Recommended Applications
Small indoor basketball courts
School gaymnasiums
Community sports centers
Outdoor football fields
Professional staiums
Looking for a customized LED sports scoreboard solution?
We support customized scoreboard sizes, cabinet structures, team logos, wireless control systems, and multi-sport configurations based on project requirements.Contact us for size recommendations, installation support, and quotation details.
Tel : +86-0750-2633538
+86-0750-2633539
Marketing: 86-13924685086
shirley@poosled.com
Project : 86-13189855768
project@poosled.com
Service : 86-13924680266
support@poosled.com